| Name | Class | Place | Score |
| Danny Hays | Extreme 2 | 1st | 172.6 dB |
| Kyle Witherspoon | Extreme 2 | 2nd | 174.3 dB |
| Scott Owens | Extreme 5+ | 1st | 178.6 dB |
| Craig Butler | Extreme 5+ | 2nd | 179.4 dB |
| Tim Heath | Extreme 5+ | 4th | 162.8 dB |
| Walt Johnson | Street Max 3-4 | 1st | 153.3 dB |
| Stereo One Brad Eubanks | Super Street 1-2 | 1st | 160.6 dB |
| Seth Goldberg | Super Street 1-2 | 2nd | 157.7 dB |
| Michael Hadden | Super Street 3-4 | 1st | 152.7 dB |
| Steve Cook | Super Street 5+ | 1st | 170.2 dB |
| Benjamin Sales | Bass Race 130.0 to 139.9 | 3rd | 139.8 dB |
| Name | Class | Place | Score |
| Brad Eubank Team Stereo One | ADV1 | 1st | 163.5 dB |
| Dr. Matthew Miller Team Kinetik | ADV2 | 2nd | 164.8 dB |
| Steve Cook | ADV3 | 1st | 172.2 dB |
| Robert Kollar Team DB Driven | ADV3 | 2nd | 165.2 dB |
| Chad Mckeand Team Unfinished Business | ADVNW | 2nd | 156.0 dB |
| Walt Johnson | ADVNW | 3rd | 153.8 dB |
| Lewis Brood | STK2 | 1st | 146.3 dB |
| Diana Allen Team Funkin Audio | STK3 | 2nd | 150.2 dB |
| Michael A. Nauta | STK-PRO 1 | 3rd | 154.7 dB |
| Benjamin D. Sales Seductive Styles | STK-PRO3 | 3rd | 151.1 dB |
| Kyle Witherspoon Team Edge Audio | ULT1 | 1st | 176.2 dB |
| Danny Hays Team dB Driven | ULT1 | 2nd | 172.6 dB |
| Craig Butler | ULT2 | 1st | 179.9 dB |
| Scott Owens Team Edge Audio | ULT3 | 1st | 178.2 dB |
| Timothy Heath | ULT3 | 2nd | 172.2 dB |
| Name | Class | Place | Score |
| Lumel Valadez | 0-600 Pro Stock | 1st | 156.2 dB |
| Lumel Valadez | 0-600 Pro Stock | World Record | 151.1 dB |
| Robert Kolar | Modified 4001+ | 1st | N/A |
| Robert Kolar | Highest SPL of the Show | HS | N/A |
| Robert Kolar | Legal SPL 4000+ | 1st | N/A |
| Jimbo | 601 - 800 Pro Stock | 1st | 154.1 dB |
| Jimbo | 601 - 800 Pro Stock | World Record | 154.1 dB |
| Chris Pate | SQ Expert | 1st | N/A |
| Chris Pate | SQ Top Gun | Best of Show | N/A |
| Jim and Deniese Fulford | SQ Advanced Consumer | 1st | N/A |
| Jim and Deniese Fulford | Consumer Q | 1st | N/A |
| Digital Car Audio | Legal SPL 0 - 1000 | 1st | N/A |
| Digital Car Audio | Legal SPL 1001 - 5000 | 1st | N/A |
| John Casares | Stock 0 - 600 | 1st | N/A |
| John Casares | Street Beat 3 | 1st | N/A |
| Daniel Patino | Street Beat 2 | 1st | N/A |
| Jimbo | Modified 4001+ | 2nd | N/A |
| Cesar Chapa | Stock 0 - 600 | 2nd | N/A |
| Eric Hoover | Street Beat 2 | 2nd | N/A |
| David Trolinder | Modified 0 - 1000 | 3rd | N/A |
| Name | Class | Place | Score |
| Scott Owens | Radical X 2 MECA | 1st | N/A |
| Scott Owens | MECA | Best of Show | 178.0 dB |
| Danny Britton | Super Street 1-2 DbD | 1st | N/A |
| Steve Cook | Super Street 5 plus DbD | 1st | N/A |
| Steve Cook | Super Street 5 plus DbD | World Record | 170.1 dB |
| Eric Hoss | Extreme 1 DbD | 1st | N/A |
| Kyle Witherspoon | Extreme 2 DbD | 1st | 176.6 dB |
| Scott Owens | Extreme 5 plus DbD | 1st | N/A |
| Scott Owens | Db Drag | Best of Show | 178.2 dB |
| Seth Goldberg | ISACA SQ | Spirit | N/A |
| Carlton Price | Stock Pro 1 IASCA | 1st | N/A |
| Danny Britton | Advanced 2 IASCA | 1st | N/A |
| Steve Cook | Advanced 3 IASCA | 1st | N/A |
| Kyle Witherspoon | Ultimate 1 IASCA | 1st | N/A |
| Scott Owens | Ultimate 3 IASCA | 1st | N/A |
| Craig Butler | Ultimate 2 IASCA | 1st | N/A |
| Kyle Witherspoon | Radical X 2 MECA | 2nd | N/A |
| Ben Sales | Street 5 MECA | 2nd | N/A |
| Roonie Bianco | Super Street 1-2 DbD | 2nd | N/A |
| Pro Truck | Super Street 5 plus DbD | 2nd | N/A |
| Tim Heath | Extreme 5 plus DbD | 2nd | N/A |
| Eddie DeJesus | ISQC | 2nd | SCORE |
| Toby Newton | Stock Pro 3 IASCA | 2nd | N/A |
| Shawn Keeding | Bass Race 100-119 | 2nd | N/A |
| Ben Sales | Bass Race 130-139 | 2nd | N/A |
| Jeff Getts | Amature IASCA | 2nd | N/A |
| Craig Butler | Radical X 2 MECA | 3rd | N/A |
| Neil Barber | Bass Race 140-149 | 3rd | N/A |
| Carlton Price | Street B | 3rd | N/A |
| Toby Newton | Street C | 3rd | N/A |
| Neil Barber | Super Street 5 plus DbD | 3rd | N/A |
| Craig Butler | Extreme 5 plus DbD | 3rd | N/A |
| Eddie DeJesus | Ultimate Pro SQ | 3rd | N/A |
| Tim Brown | Semi Pro Street SQ | 3rd | N/A |
| Mike Hedden | Stock Pro 3 IASCA | 3rd | N/A |
| Roonie Bianco | Advanced 2 IASCA | 3rd | N/A |
| Name | Class | Place | Score |
| Danny Hayes | Super Mod 2500-5000 | 1st | 174.9 dB |
| Danny Hayes | Super Mod 2500 | World Record | 174.9 dB |
| Danny Hayes | Super Mod 5000-8000 | World Record | 173.6 dB |
| Danny Hayes | Super Mod 8000 Plus | World Record | 172.9 dB |
| Jimbo | Pro Stock 1001-1800 | 1st | N/A |
| Robert Kolar | Modified 4k Plus | 1st | 165.3 dB |
| Team Kracker | Street Beat | 1st | 150.8 dB |
| Jim & Denese Fulford | Advanced SQL | 2nd | N/A |
| Jim & Denese Fulford | Advanced SQ | 2nd | N/A |
| Larry Stephens | Expert SQ | 1st | N/A |
| Larry Stephens | Best Of Show | 1st | N/A |
| Name | Class | Place | Score |
| Scott Owens | B&K; Sup Mod 8K+ | WR | 179.6 dB |
| Kyle Witherspoon | B&K; Sup Mod 4K-8K | WR | 176.4 dB |
| Danny Hayes | B&K; Sup Mod 2K-4K | WR | 174.6 dB |
| Mark Bruss | Street Beat 5 | 1st | 159.2 dB |
| Jazier Carrasco | Street Beat 4 | 1st | 155.3 dB |
| Bruce Ogden | Stock 1801-3000 | 1st | 163.6 dB |
| Chris Samsel | Pro Stock Unlimited 3001 Plus | 1st | N/A |
| George Szawan | Mod 4000+ | 1st | 162.8 dB |
| Broken Silence Bigge | Mod 2001-4000 | 1st | 163.8 dB |
| Danny Hayes | Sup Mod Unlimited 2001-4000 | 1st | 175.4 dB |
| Scott Owens | Sup Mod Unlimited 8001+ | 1st | 181.0 dB |
| Kyle Witherspoon | Sup Mod Unlimited 4001-8000 | 1st | 177.7 dB |
| Scott Owens | Port Wars | 1st | 181.2 dB |
| Chris Pate | SQ ADV Expert | 1st | N/A |
| Scott Owens | Bass Olympics | 1st | N/A |
| Daryl Trammell | SQ DTS | 1st | N/A |
| Jeff Chilcott | Pro Stock 1801-3000 | 1st | N/A |
| Joe Lebato | Street Beat 4 | 2nd | 154.7 dB |
| Joe Lebato | Super Port Wars | 1st | 182.1 dB |
| Joe Lebato | Port Wars | 2nd | 163.9 dB |
| Joe Lebato | Super Mod 2000-4000 | 2nd | 155.6 dB |
| Joe Lebato | Mod 2000-4000 | 3rd | 155.3 dB |
| Chad Stoulil | Stock 601-1800 | 2nd | 160.5 dB |
| Andrew Phinney | Stock 0-600 | 2nd | 158.4 dB |
| Robert Cary | Pro Stock Unlimited 1801-3000 | 2nd | 157.0 dB |
| Jimbo | Pro Stock Unlimited 601-1800 | 2nd | 161.9 dB |
| Sam Schattilly | Pro Stock Unlimited 0-600 | 2nd | 159.2 dB |
| Melissa Russell | Mod 1001-2000 | 2nd | 161.3 dB |
| Chopper Davidson | Mod 0-1000 | 2nd | 162.1 dB |
| Jerry (NWA) | Sup Mod 8000+ | 2nd | 167.4 dB |
| Ben Booker | Sup Mod 0-2000 | 2nd | 154.6 dB |
| Daryl Trammell | SQ Intermediate Pro | 2nd | N/A |
| Daryl Trammell | Open SQ Pro | 3rd | N/A |
| Kenny Depew | Street Beat 2 | 3rd | 154.2 dB |
| Billy Morgan | Street Beat 1 | 3rd | 154.0 dB |
| Mark Bruss | Pro Stock Unlimited 0-600 | 3rd | 160.8 dB |
| Eric Hoss | Mod 1001-2000 | 3rd | 161.0 dB |
| Scott Owens | Super Port Wars | 3rd | 181.2 dB |
| Alex Taylor | Street Beat 2 | 4th | 148.3 dB |
| Ish Abundis | Street Beat 2 | 4th | 152.8 dB |
| Daryal Shelton | Stock 3000+ | 2nd | 157.4dB |
| Name | Class | Place | Score |
| Mike At Pro Truck | Super Street Death Match | 1st | N/A |
| Steve Cook | Best Of Show | 1st | N/A |
| Scott Owens | Extreme 5+ | 1st | 178 dB |
| Kyle Witherspoon | Extreme 2 | 1st | 175 dB |
| Steve Cook | Super Street 5+ | 1st | 169.6 dB |
| Ed Garner | Bass Race 140-149.9 | 1st | N/A |
| James Carnes | Street Max 1-2 | 2nd | N/A |
| Doctor Matthew Miller | Super Street 3-4 | 2nd | N/A |
| Scott Van Riper | Extreme 2 | 2nd | N/A |
| Fred Wright Jr | Extreme 2 | 3rd | N/A |
| Danny Hayes | Extreme 3-4 | 3rd | N/A |
| Team Fusion | Extreme 5+ | 3rd | N/A |
| Roonie Bianco | Super Street 1-2 | 3rd | N/A |
| Miranda Jackson | Street Max 3-4 | 4th | N/A |
| Mike At Pro Truck | Super Street 5+ | 4th | N/A |
| Neil Barber | Bass Race 140-149.9 | 4th | N/A |
| Nathan Crytzer | Bass Race 120-129.9 | 4th | N/A |
| Name | Class | Place | Score |
| Scott Owens / Edge Audio | Ultimate 3 | 1st | 180.3dB |
| Kyle Witherspoon / Edge Audio | Ultimate 1 | 1st | 177.2dB |
| Roonie Bianco / Team 420 | Advanced 1 | 1st | N/A |
| Brad Eubank | Advanced 2 | 1st | N/A |
| Chris Robinson | Stock 1 | 1st | N/A |
| Josh Schipper | Stock 2 | 1st | N/A |
| Chuck Miller | Stock 3 | 1st | N/A |
| Steve Smith | Bass Boxing | 1st | N/A |
| Eddie Dejesus | Pro Street SQ | 1st | N/A |
| Jesse Seigars | Advanced 2 | 2nd | N/A |
| Seth Goldberg | Bass Boxing | 2nd | N/A |
| Seth Goldberg | Stock 3 | 3rd | N/A |
| Steve Smith | Advanced 1 | 4th | N/A |
| Name | Class | Place | Score |
| Steve Cook | Mod Extreme Mecca | 1st | 170.2dB |
| Steve Cook | IDBL | 1st | N/A |
| Neil Barber | SS5+ | 3rd | N/A |
| Steve Cook | SS5+ | 1st | N/A |
| Danny Britain | SS1-2 | N/A | 162.7dB |
| Heath Jordan | Mecca SS5 | 2nd | 150.8dB |
| Chris McVay | IDBL | 2nd | N/A |
| Terry Jackson | DB Street 3 | 1st | N/A |
| Craig Butler | DB Mecca | 3rd | N/A |
| Jay Odom | DB Street A | 1st | N/A |
| Miranda Jackson | DB Streetway 3-4 | 2nd | N/A |
| Joe Hedden | IASCA | 4th | 158.6dB |
| Joe Hedden | Mecca | 1st | 157.7dB |
| Mark Holbrooke | Path 18 Mecca | N/A | 171.7dB |
| Carlton Price | DB Street B | 2nd | N/A |
| Mark Holbrooke | Extreme 1 | 1st | N/A |
| Craig Butler | Extreme 5 | N/A | N/A |
| Craig Butler | IDBL Ultimate 2 | 2nd | N/A |
| Neil Barber | DB Drag Bass Race | 2nd | N/A |
| Eddie Dejeseus | IASCA Sound Q Ultimate | 3rd | N/A |
| Jeff Hauson | IASCA Sound Q | 5th | N/A |
| Eddie Dejeseus | IASCA Sound Q | 4th | N/A |
| Daniel Echt | Advanced 3 | 4th | N/A |
| Joseph Rushworth | IDBL Advanced 3 | 5th | N/A |
| Sam Rice | Mecca Driveby | 3rd | N/A |
| Same Rice | Mecca M-4 | 4th | N/A |
| Mark Holbrooke | Mecca | 2nd | N/A |
| Fred Wright Jr. | DB Extreme 2 | 1st | N/A |
| Name | Class | Place | Score |
| Kyle Witherspoon / Edge Audio | Super Modified 5000+ | 1st | 174.6db |
| Robert Kollar / DB Driven | Modified 1801+ | 1st | 167db |
| Jay Cowen / Midwest Outlaws | Pro Stock 5000+ | 1st | 159.8db |
| Josh Seekingland | Super Stock 301-900 | 1st | 155.6db |
| John Payton / Midwest Outlaws | Super Stock 0-300 | 1st | 153db |
| Jimbo / DB Driven | Pro Stock 0-1000 | 1st | 158.1db |
| Larry Stevens / Calicustoms | Advanced Pro SQ 601+ | 1st | N/A |
| Name | Class | Place | Score |
| Danny Hays | 1001-5000 B&K; | WR | 173.1 dB |
| Danny Hays | 0-1000 B&K; | WR | 170.2 dB |
| Danny Hays | 0-2000 B&K; | WR | 173.1 dB |
| Danny Hays | 0-4000 B&K; | WR | 173.1 dB |
| Rober Kolar | Mod 4000+ | WR | 168.2 dB |
| Scott Owens of Edge Audio | Super Mod Extreme 12K+ | WR | 179.6 dB |
| Kyle Witherspoon of Edge Audio | Super Mod Extreme 4K-8K | WR | 172.8 dB |
| Danny Hays | 1001-5000 Super Mod | 1st/WC | 174.4 dB |
| Eric Hoss | Super Mod 0-1000 | 1st/WC | 174.1 dB |
| Jimbo | Pro Stock 0-1000 | 1st/WC | N/A |
| Jimbo | SQ Intermediate Pro 0-600 | 1st/WC | N/A |
| Chris Samsel | Pro Stock 1001-3000 | 1st/WC | N/A |
| Brian Fay | Street Beat 1 | 1st/WC | N/A |
| Chad Stoulil | Super Stock 301-900 | 1st/WC | N/A |
| Joe Lobato | Mild Mini Truck Car Show | 1st | N/A |
| Chad Stoulil | Stock 301-900 | 1st/WC | N/A |
| Scott Owens of Edge Audio | Bass Olympics | 1st/WC | 182.8 dB |
| Scot Owens of Edge Audio | Bass Olympics | AVG | 181.4 dB |
| Scott Owens of Edge Audio | DB 5 | 1st/WC | N/A |
| Robert Kolar | Mod 1800+ | 2nd | N/A |
| Mark Brus | Super Stock 301-900 | 2nd | N/A |
| Joe Lobato | Street Beat 1 | 2nd | N/A |
| Barb Newkirk | Super Mod 100-5000 | 2nd | N/A |
| Danny Britton | Super Mod Extreme | 3rd | 167.4 dB |
| Jay Cowen | Pro Stock 5000+ | 3rd | N/A |
| Javier Carrasco | Street Beat 3 | 3rd | N/A |
| Seth Rob | Mod 0-300 | 3rd | N/A |
| Eric Wade | Super Stock 301-900 | 3rd | N/A |
| Dalanie Snead | Super Port | 3rd | N/A |
| Joe Lobato | Super Mod 5000+ | 3rd | N/A |
| Alex Mendosa | SQ Intermediate Pro 0-600 | 3rd | N/A |
| Kenny Depew | Super Stock 901-1800 | 4th | N/A |
| Brian Lamme | Street Beat 1 | 4th | N/A |
| Paul Romano | Street Beat 3 | 4th | N/A |
| Joe Lobato | Mod 1801+ | 5th | N/A |
| David Chartrand | Mod 901-1800 | 5th | N/A |
| 3X DB Drags Results | |||
| Danny Hays | Xtreme 1 | 1st/WR | 171.5 dB |
| Danny Britton | Super Street 1-2 | 1st/WR | 167.6 dB |
| Scott Owens of Edge Audio | Xtreme 5+ | 1st/WR | 179.7 dB |
| Kyle Witherspoon of Edge Audio | Xtreme 2 | 1st | 176.6 dB |
| Team NW Audio | Super Street 3-4 | 1st | 166.6 dB |
| Eric Hoss | Extreme 5+ | 2nd | N/A |
| Terry Francis | Super Street 3-4 | 2nd | N/A |
| Name | Class | Place | Score |
| Team Fusion | Best Of Show | 3rd | N/A |
| Scott Owens | Deathmatch Extreme | 3rd | N/A |
| Team Baldman | Deathmatch Street | 3rd | N/A |
| Scott Owens | Extreme 5+ | 1st | 178dB |
| Team Fusion | Extreme 5+ | 4th | 173.2dB |
| Kyle Witherspoon | Extreme 2 | 1st | 173.8dB |
| Robert Benson | Extreme 2 | 4th | 167.9dB |
| Mark Holbrook | Extreme 1 | 1st | 170.4dB |
| Scott Van Riper | Extreme 1 | 4th | 164.8dB |
| Team Walrus (Howie) | Super Street 5+ | 3rd | N/A |
| Team Superior Sound | Extreme 3-4 | 5th | 166.9dB |
| Mike (Pro Truck Acc.) | Super Street 3-4 | 3rd | 165.6dB |
| Doc Miller | Super Street 3-4 | 4th | 164.8dB |
| Team Shocker (Rodney) | Super Street 3-4 | 7th | 157.6dB |
| Danny Britain | Super Street 1-2 | 4th | 163.1dB |
| Team Walrus (Russ & Wally) | Super Street 1-2 | 3rd | 163.4dB |
| Ken Marsillett | Super Street 1-2 | 7th | 158.9dB |
| Miranda Jackson | Street Max 3-4 | 6th | 158.2dB |
| Matt Williams | Bass Race 120-129 | 3rd | N/A |
| Jason Robaszkiewicz | Street B | 4th | 153dB |
| Percy Chevis | Street A | 14th | N/A |
| Evgeny Petrov | Street A | 19th | N/A |
| Ryan Moreno & Adam Stemen | Ohio St. Champion MECA | 3rd | N/A |
| Name | Class | Place | Score |
| Sam Schattilly | Basic Stock 1800+ | 2nd | 152.1db |
| John Davidson | Mod 901-1800 | 2nd | N/A |
| Fred Sparks | Mod 0-300 | 1st | N/A |
| Meghan Baily | Stock 301-900 | 2nd | 153.5dB |
| Bob Kenny | Stock 901-1800 | 2nd | N/A |
| Chris Calhoun | Stock 301-900 | 1st | 155.2 |
| Chris Samsels | Pro Stock 1001-5000 | 4th | N/A |
| Seth Robb | Pro Stock 0-1000 | 5th | N/A |
| Andrew Phinney | Mod 0-300 | 4th | N/A |
| Robert Cary | Superstock 901-1800 | 2nd | 159.3dB |
| Jay Cowan | Pro Stock 5001+ | 2nd | N/A |
| Robert Kollar | Pro Stock 5001+ | 1st | 163.2dB |
| Paul Simmons | Stock 301-900 | 5th | N/A |
| Rene Sanchez | Stock 901-1800 | 5th | N/A |
| Jim Pitcher | Pro Stock 0-1000 | 3rd | N/A |
| Gary McGhee | Super Stock 0-300 | 3rd | N/A |
| Danny Britian | Mod 1801+ | 3rd | N/A |
| Danny Britian | Super Street 1-2 | 1st | N/A |
| Danny Britian | IDBL Adv. 3 | 1st | N/A |
| Robert Benson | Ultimate 2 | 1st | N/A |
| Robert Benson | Super Mod 0-1000 | 1st | N/A |
| Andy Petrin | Mod 301-900 | 5th | N/A |
| Rick Taylor | Extreme 5000+ | 5th | N/A |
| David Daniels | Stock 0-300 | 3rd | N/A |
| Scott Owens NEW WORLD RECORD! | Extreme 5+ | 1st | 179dB |
| Scott Owens NEW WORLD RECORD! | IASCA | 1st | 180.3dB |
| Scott Owens NEW WORLD RECORD! | B&K Legal Super Mod | 1st | 180.5dB |
| Scott Owens NEW WORLD RECORD! | Outlaw 5000+ | 1st | 179.7dB |
| Scott Owens NEW WORLD RECORD! | Bass Olympics (5 Readings) | 1st | 178dB |
| Scott Owens WORLD CHAMP! | USAC DB5 | 1st | 174.3dB |
| Scott Owens WORLD CHAMP! | Port Wars | 1st | 179.7dB |
| Kyle Witherspoon NEW WORLD RECORD! | Extreme 2 | 1st | 175.3dB |
| Kyle Witherspoon NEW WORLD RECORD! | IASCA | 1st | 177.5dB |
| Daniel Echt | USAC Point Championship Reg. 2 | 1st | N/A |
| John & Tammy Foust | Super Stock 301-900 | N/A | N/A |
| Robert Cary | Superstock 901-1800 | 2nd | 159.3dB |
Congratulations to all Team Kinetik members!
Win with Team Kinetik
Team Kinetik members are the finest professional car audio competitors anyone could ever hope for.
The struggles they must go through for their passion simply amazes us here at Kinetik. We wish each and everyone
of you guys the best, we can't wait to see ya again on the circuits this year!
Not a Team Kinetik member yet...?
No time is better than the present, shoot an email to our team coordinator and he'll help you get
started. You do not have to be a professional car audio competitor (although it helps), anyone worthy of
the designation can apply too! So if you think you have what it takes, get in contact with us right away.
Email Team Kinetik Coordinator - Erik Harbour
Download Team Kinetik App PDF (right click to save)
Click event name on right to view event scores!
Visit 180db.com for our Team Forums...
